۳۰۰ SERIES
۳/۳ Uninterruptible Power Supplies
۱۰۰kVA – 120kVA – 160kVA – 200kVA – 250kVA – 300kVA
• Output isolation transformer
• Up to 91% efficiency
• Static by-pass
• LCD front panel
• ۱۲۸ events alarm memory (4000 alarms)
• RS232 and relay contacts
• Custom input and output voltage ranges
• SNMP compatible communication
• T-MON remote monitoring software
• Parralel operation up to 4 devices
• High performance at nonlinear loads
• Custom input voltage and frequency ranges
• ۲ years warranty
• ۱۰ years spare parts support
• Manufactured according to EC Directive; EN62040
MODEL | ۳۱۰۰ | ۳۱۲۰ | ۳۱۶۰ | ۳۲۰۰ | ۳۲۵۰ | ۳۳۰۰ |
Power (kVA) | ۱۰۰ | ۱۲۰ | ۱۶۰ | ۲۰۰ | ۲۵۰ | ۳۰۰ |
INPUT | ||||||
Voltage | ۳۸۰/۴۰۰ VAC 3P + N + G ± ۱۵% | |||||
By-pass voltage | ۳۸۰/۴۰۰ VAC 3P + N ± ۱۰% | |||||
Input frequency | ۵۰Hz (60Hz on request) ± ۵% | |||||
OUTPUT | ||||||
Power (kW) | ۸۰ | ۹۶ | ۱۲۸ | ۱۶۰ | ۲۰۰ | ۲۴۰ |
Power factor | ۰,۸ | |||||
Voltage | ۳۸۰/۴۰۰ VAC 3P + N | |||||
Voltage stability | Balanced load: ± ۱%, Unbalanced load: ± ۲%, Step load: ± ۵% | |||||
Voltage recovery time | After step load: max. 25ms | |||||
Frequency | ۵۰Hz (60Hz on request) | |||||
Frequency tolerance | Line synchronized: ± ۲% , free running: ± ۰,۲% | |||||
Efficiency (at 100% load) | ۹۰-۹۲% | |||||
Crest factor | ۳:۱ | |||||
Overload protection | ۱۰۰%-۱۲۵% load: 10 min., 125%-150% load: 1 min., >150% load: by pass | |||||
Short circuit protection | Electronic short circuit protection | |||||
Voltage THD | Linear load: < 3% | |||||
Non linear load: < 5% | ||||||
BATTERIES | ||||||
Type | Sealed Lead Acid – Maintenance Free | |||||
Number of batteries | ۳۰ | ۳۲ | ||||
Float charging voltage | ۴۰۵ VDC | ۴۳۲ VDC | ||||
End of discharge voltage | ۳۰۰ VDC | ۳۲۰ VDC | ||||
Battery ambient temperature | ۲۵ºC | |||||
Battery protection | Automatic circuit breaker | |||||
Battery test | Automatic every 72 hours | |||||
GENERAL | ||||||
Standards | EN 62040-1,EN62040-2 | |||||
Serial communication | Dry contacts & RS232 | |||||
Software | T-Mon UPS Management Software (3 clients, +1 server management std.) | |||||
Temperature range | ۰ºC – 40ºC | |||||
Ventilation | Forced air cooling | |||||
Relative humidity | < %90 (non-condensing) | |||||
Protection degree | IP20 | |||||
Altitude | < 2000m above sea level | |||||
Acoustic noise | ۶۵ dBA | ۷۰ dBA | ||||
Weight without batteries (kg) | ۷۵۰ | ۷۶۵ | ۸۰۲ | ۹۷۰ | ۱۳۲۸ | ۱۳۷۰ |
Dimensions (mm) HxWxD | ۱۶۵۰x1110x810 | ۱۷۳۰x1195x870 | ۱۸۸۰x1565x925 | |||
OPTIONS | ||||||
Different input / output voltage | Please ask | |||||
Input transformer | Galvanic isolation transformer at the input (in external cabinet) | |||||
Input THD | ۱۰% (with 12 Pulse or 18 Pulse rectifier, according to UPS range) | |||||
۵% (with 18 Pulse rectifier, + filter), up to 100kVA | ||||||
Input power factor | ۰,۹۵ – ۰,۹۸ (with 18 Pulse rectifier) | |||||
Adaptors | SNMP, MODBUS, Remote Mon. Panel, RS485 | |||||
Parallel operation | N + 1 (up to 4 units) | |||||
(*): | In 18Pulse & 12Pulse applications, the standard chassis dimensions may change. |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.